Floor Plans
Filter by Apartment Type
1 Bedroom - Phase I
1 Bed | 1 Bath | 725 SQ. FT.A1 - Phase I
1 Bed | 1 Bath | 600-600 SQ. FT.A1 - Phase II
1 Bed | 1 Bath | 600 SQ. FT.B1-V1 - Phase I
2 Bed | 2 Bath | 1213 SQ. FT.B1-V1 - Phase II
2 Bed | 2 Bath | 1213 SQ. FT.B1-V2 - Phase I
2 Bed | 2 Bath | 1213 SQ. FT.B1-V2 - Phase II
2 Bed | 2 Bath | 1213 SQ. FT.No floor plans found
Floor plans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.